Assets
| Balance at 31.12.2005 | Balance at 31.12.2006 | Balance at 31.12.2007 | Balance at 31.12.2008 | |
| The value of total assets | 285 652 685.41 | 289 603 378.51 | 296 541 492.63 | 308 616 520.67 |
| Fixed assets | 246 558 839.70 | 230 059 000.65 | 230 491 801.05 | 226 964 174.60 |
| Current assets | 39 093 845.71 | 59 544 377.86 | 66 049 691.58 | 81 652 346.07 |
| The share of fixed assets in total assets | 86% | 79% | 78% | 74% |
| The increase in the value of total assets compared to the previous year | 3 950 693.10 | 6 938 114.12 | 12 075 028.04 |
Opracowanie: Administrator Data: 05/01/2011 - 19:12:19


